Plans
Agent Keeper starts with one workstation and scales into MCP Gateway, fleet telemetry, team-owned policy, identity-aware controls, and compliance evidence. The tables below are generated from the same plan catalog used by the pricing page.
Packaging
| Plan | Price | Best for | Includes |
|---|---|---|---|
| Free | $0/forever | Trying Agent Keeper on one workstation | 1 workstation with Agent Keeper hooks, Local Runtime Shield, 1 repository, 1 API key, Latest 25 activity events visible, 7-day investigation history |
| Pro | $15/mo | Individual developers and small teams | 3 workstations, 3 repositories, 3 API keys, Unlimited activity event visibility, 90-day investigation history, MCP Gateway and Claude Cowork coverage, AI insights and email alerts, Usage and cost telemetry |
| Team | $23/seat/mo | Security teams rolling out across engineering | Everything in Pro, Unlimited workstations and repositories, RBAC and team invitations, Org and group policy controls, MCP access policies, Webhook alerts and audit logs, Unlimited investigation history |
| Enterprise | Custom/plan | Organizations with procurement, SSO, and retention requirements | Everything in Team, SSO / SAML integration, Custom retention and data controls, OTLP forwarding, Dedicated support and SLA, NET-30 invoicing, Custom security review support |
Feature Availability
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| CoverageLocal agent hooks | ||||
| MCP Gateway and Claude Cowork | ||||
| LimitsWorkstations | 1 | 3 | Unlimited | Unlimited |
| Repositories | 1 | 3 | Unlimited | Unlimited |
| API keys | 1 | 3 | Unlimited | Unlimited |
| Activity events visible | Latest 25 | Unlimited | Unlimited | Unlimited |
| Investigation history | 7 days | 90 days | Unlimited | Custom |
| TelemetryUsage and cost telemetry | ||||
| Telemetry retention | 7 days | 30 days | 90 days | |
| Email alerts | ||||
| Team ControlsRBAC and team invitations | ||||
| Org and group policy controls | ||||
| MCP access policies | ||||
| Webhook alerts | ||||
| Cost governance | ||||
| EnterpriseDeep capture | ||||
| Threat intelligence | ||||
| SSO / SAML | ||||
| OTLP forwarding |
When To Upgrade
- Upgrade to Pro when one machine is not enough, you need MCP Gateway or Claude Cowork, or you need telemetry and 90-day investigation history.
- Upgrade to Team when policy belongs to security, not individual developers.
- Upgrade to Enterprise when Agent Keeper needs to fit procurement, SSO, retention, OTLP forwarding, or managed deployment requirements.
Runtime Shield decisions are not capped on Free. Free organizations see the latest 25 activity events and retain seven days of investigation history; paid plans unlock full activity visibility.